| Select | # | Member | Rating | Skill | W | L | Matches | Win % | Games | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebo Asmah | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 2 | Prafulla Bhalekar | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 3 | Suneel Gundlapalli Most active · 9 matches | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 4 | Manuel Hanuch | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 5 | Jay Jayswal | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 6 | Young Khong | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 7 | Cody Malik | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 8 | Sanjeev Neni Ladder #1 | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 9 | Hung Nguyen | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 10 | Zach Roberts | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 11 | Dan Rosenberg | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 12 | Sandeep Sharma | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 13 | Earl Williams | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private |
Standings are based only on completed doubles matches in Minneapolis Men’s Fall Open Ladder. Sorted by wins, then game win %. Each row is one member — partnerships are per match, not fixed for the season.