| Select | # | Member | Rating | Skill | W | L | Matches | Win % | Games | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanjeev Neni Ladder #1 Singles standings #1 | 1820 | Wins 4 | Losses 1 | Matches 5 | Win rate 80% | Games 58 / 89 | Contact info is private | ||
| 2 | Ebo Asmah | 1460 | Wins 3 | Losses 0 | Matches 3 | Win rate 100% | Games 28 / 39 | Contact info is private | ||
| 3 | Sandeep Sharma | 1806 | Wins 2 | Losses 0 | Matches 2 | Win rate 100% | Games 24 / 31 | Contact info is private | ||
| 4 | Prafulla Bhalekar | 1420 | Wins 1 | Losses 0 | Matches 1 | Win rate 100% | Games 13 / 22 | Contact info is private | ||
| 5 | Zach Roberts | 1619 | Wins 1 | Losses 1 | Matches 2 | Win rate 50% | Games 20 / 41 | Contact info is private | ||
| 6 | Earl Williams | 1394 | Wins 1 | Losses 1 | Matches 2 | Win rate 50% | Games 17 / 38 | Contact info is private | ||
| 7 | Suneel Gundlapalli Most active · 9 matches | 1346 | Wins 1 | Losses 7 | Matches 8 | Win rate 12% | Games 46 / 136 | Contact info is private | ||
| 8 | Dan Rosenberg | 1569 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 12 / 26 | Contact info is private | ||
| 9 | Cody Malik | 1777 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 7 / 20 | Contact info is private | ||
| 10 | Manuel Hanuch | 1589 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 4 / 16 | Contact info is private | ||
| 11 | Jay Jayswal | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 12 | Young Khong | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private | ||
| 13 | Hung Nguyen | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0 / 0 | Contact info is private |
Standings are based only on completed matches in Minneapolis Men’s Fall Open Ladder. Sorted by wins, then game win %.