Standings · Singles · Aug 13 – Dec 31, 2026
Minneapolis Men’s Fall Open LadderOpen Group
| Select | Contact | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebo Asmah Singles standings #1 | 1520 | Wins 7 | Losses 1 | Matches 8 | Win rate 88% | Games 86/126 | Hidden Contact info is private | ||
| 2 | Sanjeev Neni Ladder #1 | 1812 | Wins 5 | Losses 1 | Matches 6 | Win rate 83% | Games 70/106 | Hidden Contact info is private | ||
| 3 | Sandeep Sharma | 1806 | Wins 2 | Losses 0 | Matches 2 | Win rate 100% | Games 24/31 | Hidden Contact info is private | ||
| 4 | Zach Roberts | 1628 | Wins 2 | Losses 1 | Matches 3 | Win rate 67% | Games 27/57 | Hidden Contact info is private | ||
| 5 | Suneel Gundlapalli Most active · 10 matches | 1369 | Wins 2 | Losses 7 | Matches 9 | Win rate 22% | Games 57/154 | Hidden Contact info is private | ||
| 6 | Prafulla Bhalekar | 1420 | Wins 1 | Losses 0 | Matches 1 | Win rate 100% | Games 13/22 | Hidden Contact info is private | ||
| 7 | Hung Nguyen | 1402 | Wins 1 | Losses 1 | Matches 2 | Win rate 50% | Games 15/30 | Hidden Contact info is private | ||
| 8 | Earl Williams | 1340 | Wins 1 | Losses 4 | Matches 5 | Win rate 20% | Games 32/90 | Hidden Contact info is private | ||
| 9 | Dan Rosenberg | 1569 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 12/26 | Hidden Contact info is private | ||
| 10 | Young Khong | 1377 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 7/18 | Hidden Contact info is private | ||
| 11 | Jay Jayswal | 1383 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 7/19 | Hidden Contact info is private | ||
| 12 | Cody Malik | 1757 | Wins 0 | Losses 2 | Matches 2 | Win rate 0% | Games 12/37 | Hidden Contact info is private | ||
| 13 | Manuel Hanuch | 1589 | Wins 0 | Losses 1 | Matches 1 | Win rate 0% | Games 4/16 | Hidden Contact info is private | ||
| 14 | Andres Cerquera | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0/0 | Hidden Contact info is private | ||
| 15 | Andrew Heddle | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0/0 | Hidden Contact info is private | ||
| 16 | mohamed ithrish | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0/0 | Hidden Contact info is private | ||
| 17 | Matt Kalan | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0/0 | Hidden Contact info is private | ||
| 18 | Daniel Matajira | — | Wins 0 | Losses 0 | Matches 0 | Win rate — | Games 0/0 | Hidden Contact info is private |
Confirmed results in Minneapolis Men’s Fall Open Ladder only. Ranked by wins, then share of games won.