Suneel Gundlapalli's Head-to-Head Records
All-time singles results, grouped by opponent.
By Opponent
Most recently played first| Opponent | Meetings | Record | Win Rate | Sets | Latest Meeting | Meeting history |
|---|---|---|---|---|---|---|
| Dan Rosenberg Skill Level 4.0 | 1 | 1–0 | 100% | 2–1 | 2026-09-04 Won | |
| Sandeep Sharma Skill Level 4.5 | 2 | 0–2 | 0% | 0–4 | 2026-09-03 Lost | |
| Earl Williams Skill Level 3.5 | 1 | 0–1 | 0% | 0–2 | 2026-08-26 Lost | |
| Ebo Asmah Skill Level 3.5 | 3 | 0–2 | 0% | 0–1 | 2026-08-24 Lost | |
| Prafulla Bhalekar Skill Level 3.5 | 1 | 0–1 | 0% | 0–2 | 2026-08-15 Lost | |
| Sanjeev Neni Skill Level 4.5 | 1 | 0–1 | 0% | 0–2 | 2026-08-14 Lost | |
Records count completed provisional and final results. Incomplete matches remain in meeting history but do not count as wins or losses. Set totals include played-out matches only.