Ebo Asmah's Head-to-Head Records
All-time singles results, grouped by opponent.
By Opponent
Most recently played first| Opponent | Meetings | Record | Win Rate | Sets | Latest Meeting | Meeting history |
|---|---|---|---|---|---|---|
| Hung Nguyen Skill Level 3.5 | 1 | 1–0 | 100% | 2–0 | 2026-10-10 Won | |
| Earl Williams Skill Level 3.5 | 3 | 3–0 | 100% | 6–0 | 2026-10-09 Won | |
| Jay Jayswal Skill Level 3.5 | 1 | 1–0 | 100% | 2–0 | 2026-10-03 Won | |
| Zach Roberts Skill Level 4.0 | 1 | 0–1 | 0% | 1–2 | 2026-09-19 Lost | |
| Suneel Gundlapalli Skill Level 3.5 | 3 | 2–0 | 100% | 1–0 | 2026-08-24 Won | |
Records count completed provisional and final results. Incomplete matches remain in meeting history but do not count as wins or losses. Set totals include played-out matches only.